RuneVerse
Type:
Custom
Tags:
Gambling,Ironman Modes,Pre-EOC,PvM
Votes:
17680
Added:
5 months ago
Server ID:
67160b5859b15
Day | Votes Accepted | Votes Removed |
---|---|---|
April, 18 | 88 | 0 |
April, 17 | 81 | 0 |
April, 16 | 91 | 0 |
April, 15 | 90 | 0 |
April, 14 | 97 | 0 |
April, 13 | 94 | 0 |
April, 12 | 85 | 0 |
April, 11 | 97 | 0 |
April, 10 | 95 | 0 |
April, 09 | 95 | 0 |
April, 08 | 87 | 0 |
April, 07 | 92 | 0 |
April, 06 | 90 | 0 |
April, 05 | 93 | 0 |
April, 04 | 98 | 0 |
April, 03 | 97 | 0 |
April, 02 | 94 | 0 |
April, 01 | 91 | 0 |
March, 31 | 89 | 0 |
March, 30 | 94 | 0 |
March, 29 | 88 | 0 |
March, 28 | 98 | 0 |
March, 27 | 88 | 0 |
March, 26 | 88 | 0 |
March, 25 | 81 | 0 |
March, 24 | 89 | 0 |
March, 23 | 86 | 0 |
March, 22 | 93 | 0 |
March, 21 | 93 | 0 |
March, 20 | 85 | 0 |
